Today's Rates
Conforming Fixed 30 Year
Conforming Fixed 15 Year
Conforming High Balance Fixed 30 Year
Non Conforming 30yr Fixed
FHA 30 Yr Fixed
VA 30 Yr Fixed
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.990% | 0.189 | 6.023% | $0 | $1,008 | $898 |
| 6.000% | 0.139 | 6.029% | $0 | $934 | $899 |
| 6.125% | 0.000 | 6.141% | $528 | $197 | $911 |
| 6.250% | 0.000 | 6.266% | $1,224 | $0 | $924 |
| 6.375% | 0.000 | 6.391% | $1,908 | $0 | $936 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.643 | 5.625% | $0 | $1,690 | $1,226 |
| 5.625% | 0.150 | 5.674% | $0 | $950 | $1,236 |
| 5.750% | 0.000 | 5.776% | $226 | $499 | $1,246 |
| 5.875% | 0.000 | 5.901% | $655 | $70 | $1,256 |
| 5.990% | 0.000 | 6.016% | $1,064 | $0 | $1,265 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 6.000% | 0.789 | 6.079% | $0 | $4,720 | $2,998 |
| 6.125% | 0.298 | 6.158% | $0 | $2,265 | $3,038 |
| 6.250% | 0.000 | 6.255% | $830 | $0 | $3,079 |
| 6.375% | 0.000 | 6.380% | $3,110 | $0 | $3,119 |
| 6.490% | 0.000 | 6.495% | $4,885 | $0 | $3,157 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 6.125% | 0.562 | 6.181% | $0 | $6,114 | $5,772 |
| 6.250% | 0.113 | 6.263% | $0 | $1,848 | $5,849 |
| 6.375% | 0.000 | 6.378% | $2,593 | $0 | $5,927 |
| 6.500% | 0.000 | 6.503% | $5,671 | $0 | $6,005 |
| 6.625% | 0.000 | 6.628% | $8,740 | $0 | $6,083 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.748 | 6.095% | $0 | $1,867 | $867 |
| 5.625% | 0.246 | 6.174% | $0 | $1,100 | $879 |
| 5.750% | 0.000 | 6.277% | $362 | $363 | $891 |
| 5.875% | 0.000 | 6.404% | $491 | $234 | $903 |
| 6.000% | 0.000 | 6.532% | $1,218 | $0 | $915 |
| Rate | Points | APR | Closing Cost Credit | Cost For Rate | Principal & Interest* |
|---|---|---|---|---|---|
| 5.500% | 0.720 | 5.687% | $0 | $2,912 | $1,725 |
| 5.625% | 0.218 | 5.767% | $0 | $1,387 | $1,749 |
| 5.750% | 0.000 | 5.872% | $805 | $0 | $1,773 |
| 5.875% | 0.000 | 5.998% | $1,063 | $0 | $1,797 |
| 6.000% | 0.000 | 6.124% | $2,509 | $0 | $1,821 |
Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook