Today's Rates

Conforming Fixed 30 Year Conforming High Balance Fixed 30 Year FHA 30 Yr Fixed VA 30 Yr Fixed
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.490% 0.482 5.549% $0 $1,448 $851
5.500% 0.428 5.554% $0 $1,367 $852
5.625% 0.000 5.640% $289 $436 $863
5.750% 0.000 5.765% $669 $56 $875
5.875% 0.000 5.890% $1,542 $0 $887
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.625% 0.457 5.671% $0 $3,060 $2,878
5.750% 0.204 5.773% $0 $1,795 $2,918
5.875% 0.000 5.880% $1,890 $0 $2,958
5.990% 0.000 5.995% $4,525 $0 $2,995
6.000% 0.000 6.005% $4,555 $0 $2,998
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.000% 1.004 5.608% $0 $2,257 $819
5.125% 0.507 5.689% $0 $1,499 $831
5.250% 0.000 5.767% $179 $546 $843
5.375% 0.000 5.895% $933 $0 $855
5.500% 0.000 6.022% $1,662 $0 $867
Rate Points APR Closing Cost Credit Cost For Rate Principal & Interest*
5.000% 1.012 5.208% $0 $3,799 $1,631
5.125% 0.533 5.291% $0 $2,344 $1,654
5.250% 0.000 5.369% $413 $312 $1,677
5.375% 0.000 5.494% $1,859 $0 $1,701
5.500% 0.000 5.620% $3,247 $0 $1,725

Loan Amount: $300,000
Loan Purpose: Rate/Term Refinance or Purchase
Down Payment Percentage: 25%
Property Type: Single Family Residence
FICO: 780+
Escrow Account Required: Yes, taxes & insurance
State: IL County: Cook